Who is online?
In total there are 8 users online :: 0 Registered, 0 Hidden and 8 Guests None
Most users ever online was 77 on Wed Nov 20, 2024 3:31 pm
Top posting users this month
No user |
Have You found ALL of the hidden medals in G3 ?
2 posters
United Xbox Alliance :: General Discussion :: General News :: Xbox 360 :: Gears of War :: Gears of War 3
Page 1 of 1
Re: Have You found ALL of the hidden medals in G3 ?
Medals - Gears of War 3
Medals can earned offline and online!
To change your multiplayer title, go to your Stats and Medals page, select an earned medal and select it.
Medals can earned offline and online!
To change your multiplayer title, go to your Stats and Medals page, select an earned medal and select it.
Beta Tester | Participated in the Beta | |
Old Guard | Earn Veteran Gear achievement in Gears of War 2 | Member of the Old Guard |
Seriously | Earn Seriously 3.0 achievement | Extremely Serious |
Embry Star | Earn 30 Onyx Medals | War Hero |
It Has Begun! | Welcome to Versus! Completed one VS match. | Just Getting Started |
Vengeful | Execute 10/20/50/100 nemeses. |
|
Captor | Kill 50/200/500/1,000 enemies with a captive. |
|
War Supporter | Play in 5 Gears events/10/20/30. |
|
MVP | Earn 5/25/100/500 MVP ribbons. |
|
Field Service | Reach Level 25/50/75/100 |
|
Veteran | Play 100/500/2,000/4,000 matches. |
|
Match Winner | Win 50/250/1,000/3,000 matches. |
|
Headshot | Get 100/300/1,500/4,500 headshots. |
|
Heavy Weapons | Get 100/500/2,000/6,000 heavy weapon kills. |
|
Explosives | Get 100/500/2,000/6,000 explosive kills. |
|
Finisher | Get 100/500/2,000/6,000 executions. |
|
Skunker | Skunk enemy team 25/100/500/2,500 teams. |
|
Leader | Earn 10/100/500/1,500 Untouchable ribbons. |
|
Abductor | Capture 25/100/250/500 enemy leaders. |
|
Assistant | Get 125/500/2,000/5,000 assists in Versus multiplayer |
|
Medic | Revive 50/250/600/1,200 squadmates. |
|
Cover | Earn 10/50/200/600 "Buttoned Up" ribbons. |
|
Active Reloader | Perform 500/2,500/10,000/25,000 perfect active reloads. |
|
Lancer | Get 100/500/2,000/6,000 Lancer kills. |
|
Hammerburst | Get 100/500/2,000/6,000 Hammerburst kills. |
|
Retro Lancer | Get 100/500/2,000/6,000 Retro Lancer kills. |
|
Gnasher Shotgun | Get 100/500/2,000/6,000 Gnasher Shotgun kills. |
|
Sawed-Off Shotgun | Get 100/500/2,000/6,000 Sawed-off Shotgun kills. |
|
Pistols | Get 100/500/2,000/6,000 pistol kills. |
|
Spotter | Spot 250/1,000/5,000/12,000 enemies. |
|
Pyro | Kill 50/300/1,000/3,000 enemies with fire. |
|
Sapper | Destroy 10/50/200/1,000 enemy grenades |
|
Guardian | Rescue 50/250/600/1,200 leaders in CTL. |
|
CTL | Play 100/300/1,000/3,000 Capture the Leader matches. |
|
KOTH | Play 100/300/1,000/3,000 King of the Hill matches. |
|
Warzone | Play 100/300/1,000/3,000 Warzone matches. |
|
Execution | Play 100/300/1,000/3,000 Executions matches. |
|
TDM | Play 100/300/1,000/3,000 Team Deathmatch matches. |
|
Wingman | Play 100/300/1,000/3,000 Wingman matches. |
|
Allfathers | Bronze/Silver/Gold/Onyx medal in all 6 game modes. |
|
Master-At-Arms | Bronze/Silver/Gold/Onyx medal with all 5 starting weapons. |
|
Rifleman | Bronze/Silver/Gold/Onyx medal with all 3 starting rifles. |
|
Hard Target | Earn 100/300/1,000/3,000 "Last Man Out" ribbons. |
|
Shock Trooper | Earn 100/300/1,000/3,000 "First Blood" ribbons. |
|
Old Schooler | Curb stomp 50/250/1,000/3,000 enemies. |
|
Battle Mistress | Play as a female in 25/100/500/1,000 matches. |
|
Sovereign | Win 25/100/250/500 CTL rounds as the leader. |
|
Special Teams | Get 100/500/2,000/6,000 map-based weapon kills. |
|
For the Horde! | Complete all 50 waves of Horde on Casual, Normal, Hardcore, and Insane. |
|
Horder | Complete 100/500/1,000/2,000 waves of Horde. |
|
Architect | Earn "Founder" ribbon 10/50/150/300 times. |
|
Squad Leader | Earn "Point Man" ribbon 50/150/300/500 times. |
|
Field Engineer | Complete 100/250/500/1,000 fortification modifications. |
|
Big Money | Earn $100,000/500,000/1,000,000/5,000,000 cash in Horde. |
|
Loot Courtesan | Complete 10/20/50/100 challenges in Horde. |
|
I'm A Beast! | Complete Beast without failing on Casual, Normal, Hardcore, and Insane. |
|
Beastly | Complete 60/180/360/600 waves of Beast. |
|
Motivator | Heal or 250/300/750/1,500 teammates in Beast |
|
Dismantler | Destroy 150/500/1,500/3,000 fortifications in Beast. |
|
Ruthless | Kill 125/325/650/1,100 humans in Beast. |
|
Investor | Earn $100,000/250,000/500,000/1,000,000 cash in Beast. |
|
High Roller | Earn "Ready for the Heavies" ribbon 5/15/35/75 times. |
|
King of COG | Earn 1,000,000; 2,000,000; 5,000,000; 7,500,000 total points in Arcade mode. |
|
Number 1 | "Number 1" ribbon in Arcade 20/60/120/240 times. |
|
Warmonger | Complete all Arcade chapters on Casual, Normal, Hardcore, and Insane. |
|
Force Multiplier | Maintain maximum multiplier in 10/30/60/100 chapters of Arcade. |
|
Survivalist | Complete 20 chapters without dying. |
|
Aficionado | Play 50/150/300/500 chapters of Arcade. |
|
Doorman | Manipulate 200/500/1,000/2,000 objects in campaign. |
|
Tour of Duty | Complete campaign on Casual, Normal, Hardcore, and Insane. |
|
United Xbox Alliance :: General Discussion :: General News :: Xbox 360 :: Gears of War :: Gears of War 3
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum